![]() |
|
Technology | |||||
| |||||
| Benefits of CBCT | |||||
| CBCT offers accuracy in implant case planning. To place an implant accurately in bone the surgeon requires to know the height, width and depth of the bone available and also be able to identify important structures like nerves, blood vessels and the sinus. Two dimensional x-rays cannot give this accurate detail so without a 3-D x-ray there is an element of "educated" guesswork, which these days carry an unexceptable risk for the patient. | |||||
![]() | |||||
| The 3-D image allows the clinician the certainty of precise planning in three planes, knowing where important structures like nerves are (in green above) so they can be avoided. | |||||
![]() | |||||
| The picture top right is a standard dental view called an Orthopantomograph (OPG) or Dental pantomagraph (DPT). These images give 2D information. The seven slices below relate to the “slices” on the same image indicated top right. Now it is possible to see the width of bone available in this area which cannot be assessed with an OPT or DPT. |